Item | PCB Prototype | Standard PCB |
---|---|---|
Application scope | Design review, prototype to quality testing | Full production |
Quality Class Standards | IPC1 | IPC2 |
Bonus service | / | Free DFM checking |
Number of Layers | 1 - 8layers | 1 - 32layers |
Order Quantity | 5pcs - 100pcs | 1pc - 10000+pcs |
Build Time | 2days - 7days | 3days - 18days |
Material | FR4 | FR4, Aluminum, Flex,Roges, etc |
Board Size | Min 10mm x 10mm Max 500mm x 500mm |
Min 6mm x 6mm Max 600mm x 700mm |
Board Thickness | 0.4mm - 2.0mm | 0.4mm - 3.2mm |
Copper Weight (Finished) | 1.0oz - 2.0oz | 0.5oz - 6.0oz |
Min Tracing/Spacing | 5mil/5mil | 3mil/3mil |
Min Annular Ring | 5mil | 3mil |
Min Drilling Hole Diameter | 8mil | 6mil, 4mil - laser drill |
Min Spacing Trace to Pad | 5.5mil | 4mil |
Min Spacing Trace to Copper | 6mil | 6mil |
Soldermask Sides | As per the file | As per the file |
Soldermask Color | Green, White, Blue, Black, Red, Yellow | LPI, Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file | As per the file |
Silkscreen Color | White, Black | White, Blue, Black, Red, Yellow |
Surface Finish | HASL ENIG - Electroless Nickle/Immersion Gold - RoHS |
HASL ENIG - Electroless Nickle/Immersion Gold - RoHS ENEPIG - Electroless Nickel Electroless Palladium Immersion Gold - RoHS Immersion Silver - RoHS Immersion Tin - RoHS OSP -Organic Solderability Preservatives - RoHS |
PCB thickness tolerance | ±0.1mm - ±10% | ±0.1mm - ±10% |
PCB size tolerance | ±0.1mm - ±0.3mm | ±0.1mm - ±0.3mm |
PTH hole size tolerance | ±0.08mm - ±0.15mm | ±0.08mm - ±0.15mm |
Impedance control | / | ±5% - ±10% |
Gold fingers | / | Yes, chamfer at 20, 30, 45, 60 |
UL marking/Date code marking | / | Yes |
Buried/Blind vias | / | Yes |
Peelable solder mask | / | Yes |
Edge plating | / | Yes |
Carbon Mask | / | Yes |
Kapton tape | / | Yes |
Countersink/counterbore hole | / | Yes |
Half-cutted/Castellated hole | / | Yes |
Press fit hole | / | Yes |
Via in pad | / | Yes |
V-scoring limitation | 60*60mm | 25*25mm |
Solder-stop coating bridge | / | Yes |
There are different Quality Class Standards in the industry. Most commonly followed is class 1 & 2.
Class 1 is for General Electronic Products and for testing and verification of Designs.
Class 2 is for Dedicated Service Electronic Products such as communication equipment,sophisticated business machines, instruments where high performance and extended life is required and for which uninterrupted service is desired.
Class 3 products are used in certain types of medical, aeronautics, and military applications for which uninterrupted and high reliability service is required.
PCB quotation is available within seconds. Try for yourself by clicking the following quote buttons. If you have cannot decide which service to use, feel free to reach us for assistance.